P2-Leading Pitching Career By Team - ERA*
 Player   Tm   1st Yr   L Yr   Yrs   W   L   PCT   IP   R   ER   ERA 
 JOSS,Addie   CLE   1902   1910   9   145   128   .531   2443.0   835   595   2.19 
 COVELESKI,Stan   CLE    1916   1924   9   196   120   .620   2765.2   1115   867   2.82 
 GARCIA,Mike   CLE    1948   1959   12   143   106   .574   2263.2   863   715   2.84 
 LEMON,Bob   CLE    1946   1958   13   188   128   .595   2900.2   1150   983   3.05 
 FELLER,Bob   CLE    1936   1956   17   267   187   .588   3944.1   1648   1361   3.11 
 WYNN,Early   CLE   1949   1963   10   155   112   .581   2350.1   947   814   3.12 
 MCDOWELL,Sam   CLE   1961   1971   11   136   121   .529   2179.1   875   759   3.13 
 BELL,Gary   CLE    1958   1967   10   90   105   .462   1660.1   712   593   3.21 
 MORTON,Guy   CLE    1914   1924   11   75   100   .429   1528.2   792   590   3.47 
 BAGBY,Jim   CLE    1916   1922   7   123   94   .567   1953.0   936   766   3.53 
 UHLE,George   CLE    1919   1936   11   140   117   .545   2275.2   1192   973   3.85 
 HARDER,Mel   CLE    1928   1947   20   198   192   .508   3547.1   1910   1609   4.08 
 HUDLIN,Willis   CLE    1926   1940   15   140   164   .461   2587.1   1474   1242   4.32 

Created with Norwood Career Database V. 3.20 on 2/22/04